
| Today is: 04.02.12 |
|
|
Asia |
|
| TA2RC | 39 |
| ----------- | -- |
Europe |
|
| ON4IQ | 94 |
| EH7KW | 87 |
| ON7GB | 87 |
| F8OP | 84 |
| G4IGO | 83 |
| PA4PA | 80 |
| PE1MZS | 79 |
| IW1AZJ | 79 |
| G4PCI | 78 |
| G0CHE | 76 |
| LZ2HM | 73 |
| YO7VS | 70 |
| F9IE | 70 |
| F5TND | 69 |
| GW3ORL | 67 |
| SP6MLK | 64 |
| F2JD | 63 |
| IW0FFK | 62 |
| OH1MLZ | 62 |
| F5OQK | 61 |
| G1IOV | 60 |
| F5DE | 59 |
| F5LNU | 57 |
| OH1VR | 56 |
| EI2JD | 55 |
| IW2OAZ | 54 |
| OH2LE | 53 |
| OH3MF | 51 |
| OK1KT | 51 |
| PE2PE | 50 |
| IW0AFS | 50 |
| SP2BUC | 50 |
| IW2CAM | 48 |
| OH6YF | 48 |
| OH2TP | 47 |
| F8DVD | 42 |
| HB9AOF | 41 |
| OH2AVP | 39 |
| IZ2GOL | 37 |
| SQ6ELV | 34 |
| YO8RHI | 34 |
| YO3CZW | 32 |
| F8ASY | 31 |
| F2FZ | 31 |
| F6FPT | 31 |
| OH3LOR | 30 |
| OH3WW | 29 |
| OH3GBY | 27 |
| F5BOY | 26 |
| IK0FTA | 25 |
| IW5EIJ | 20 |
| HA5PT | 20 |
| 2E1GOR | |
| F6BKP | |
| PA2DB | |
| G0TSM | |
| OH2MA | |
| --------- | -- |
Finland |
|
| OH1MLZ | 62 |
| OH1VR | 56 |
| OH2LE | 53 |
| OH3MF | 51 |
| OH6YF | 48 |
| OH2TP | 47 |
| OH2AVP | 39 |
| OH3LOR | 30 |
| OH3WW | 29 |
| OH3GBY | 27 |
| OH2MA | |
| ----------- | -- |
North |
|
| FM5JC | 66 |
| K7BV | 66 |
| K1TOL | 62 |
| N3DB | 55 |
| W3UR | 49 |
| K3TKJ | 47 |
| FJ5DX | 41 |
| N4BAA | 38 |
| NP3CW | 34 |
| K4MM | 34 |
| N8CJK | 33 |
| K4YMQ | 31 |
| N5BO | 27 |
| KB1LKB | 24 |
| N8UUP | 24 |
| KC4PX | 22 |
| K8ROX | 20 |
| WB2AMU | 14 |
| K1VW | 13 |
| KO4FR | 11 |
| KB9ZLB | 9 |
| KE7V | 6 |
| W4TRH | |
| ----------- | -- |
South |
|
| PJ2BVU | 38 |
| FY1FL | 20 |
| PJ2BR | 2 |
| ----------- | -- |
USA |
|
W1 |
|
| K7BV | 66 |
| K1TOL | 62 |
| KB1LKB | 24 |
| K1VW | 13 |
| ----------- | -- |
W2 |
|
| WB2AMU | 14 |
| ----------- | -- |
W3 |
|
| N3DB | 55 |
| W3UR | 49 |
| K3TKJ | 47 |
| ----------- | -- |
W4 |
|
| N4BAA | 38 |
| K4MM | 34 |
| K4YMQ | 31 |
| KC4PX | 22 |
| KO4FR | 11 |
| W4TRH | |
| ----------- | -- |
W5 |
|
| N5BO | 27 |
| ----------- | -- |
W7 |
|
| KE7V | 6 |
| ----------- | -- |
W8 |
|
| N8CJK | 33 |
| N8UUP | 24 |
| K8ROX | 20 |
| ----------- | -- |
W9 |
|
| KB9ZLB | 9 |
©Tamrinki - 50 MHz Suomessa
|